Yamaha FZ6
Yamaha FZ6 is an interesting motorcycle that appeared in the offer of the famous Japanese manufacturer in 2004-2009. It impresses especially with its versatility, offering a reasonable compromise between a sports and touring motorcycle.
Technical parameters Yamaha FZ6
| Manufacturer | Yamaha Motor Company |
| Predecessor | FZS600 Fazer |
| Production | 2004–2009 |
| Engine | 600 cc (37 cu in), liquid-cooled, DOHC, inline 4-cylinder, 16 valves |
| Class | Standard or sport bike |
| Rake, trail | 25.0° |
| Transmission | Multi-plate clutch, 6-speed, chain |
| Lenght | 2,100 mm (82.5 in) |
| Width | 750 mm (29.5 in) |
| Seat height | 790 mm (31.1 in) |
| Wheelbase | 1,440 mm (56.7 in) |
| Fuel capacity | 19.4 L (4.3 imp gal; 5.1 US gal) |
| Bore / Stroke | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) |
| Compression Ratio | 12.1:1 |
| Valve train | DOHC, four valves per cylinder |
| Ignition | Digital TCI |
| Carburetion | Group fuel injection, 36 mm throttle bodies |
| Rear suspension | Single shock, adjustable preload; 5.1″ (130 mm) travel |
| Front suspension | 43 mm telescopic fork, 5.1″ (130 mm) travel |
| Tire |
|