Lockheed Martin F-35 Lightning II
The Lockheed Martin F-35 Lightning II is a multirole combat aircraft that first flew in 2006. It is a single-seat and single-engine aircraft that can perform a wide range of missions in military operations.
It is currently a world leader in terms of flight capabilities, electronic systems and possible weapon equipment. But it is also the most expensive thing that defense ministries can order.
Technical parameters Lockheed Martin F-35 Lightning II
| National origin | United States |
| Role | Multirole fighter |
| First flight | 15 December 2006 (F-35A) |
| Status | In production |
| Introduction |
|
| Developed from | Lockheed Martin X-35 |
| Produced | 2006–present |
| Crew | 1 |
| Wingspan | 35 ft (11 m) |
| Length | 51.4 ft (15.7 m) |
| Height | 14.4 ft (4.4 m) |
| Empty weight | 29,300 lb (13,290 kg) |
| Gross weight | 49,540 lb (22,471 kg) |
| Wing area | 460 sq ft (43 m2) |
| Aspect ratio | 2,66 |
| Max takeoff weight | 65,918 lb (29,900 kg) |
| Powerplant | 1 × Pratt & Whitney F135-PW-100 afterburning turbofan, 28,000 lbf (125 kN) thrust dry, 43,000 lbf (191 kN) with afterburner |
| Fuel capacity | 18,250 lb (8,278 kg) internal |
| Range | 1,500 nmi (1,700 mi, 2,800 km) |
| Combat range |
|
| Maximum speed | Mach 1.6 at altitude |
| Service ceiling | 50,000 ft (15,000 m) |
| Wing loading | 107.7 lb/sq ft (526 kg/m2) at gross weight |
| g limits | + 9.0 |
| Thrust / weight | 0.87 at gross weight (1.07 at loaded weight with 50% internal fuel) |
| Guns | 1 × 25 mm (0.984 in) GAU-22/A 4-barrel rotary cannon, 180 rounds |
