Parameters Škoda Yeti
The Skoda Yeti is a popular compact crossover, the first model of this category in the Skoda range. At the Czech plant in Kvasiny, the car was assembled between 2009 and 2017. The car received a facelift in 2013, best recognized on the headlights, which are no longer divided into two parts.
It did not receive a direct successor in 2017 and was replaced by a model called Škoda Karoq. On sale were versions with both gasoline and diesel engines, some of the power units in combination with an automatic transmission and 4×4 drive.
Technical parameters of the Škoda Yeti
| car manufacturer | Škoda auto |
| car type | compact crossover SUV |
| platform | PQ35 – Volkswagen Group A5 |
| wheelbase | 2578 mm |
| length | 4223 mm |
| width | 1793 mm |
| height | 1691 mm |
| gauge | 1571 front, 1537 rear |
| headway | 180 mm |
| number of seats | 5 |
| fuel tank capacity | 55 / 60 Litres |
| facelift | 2013 |
| luggage compartment capacity | 416/ 1580/ 1760 Litres |
| drive type | 4×2 or 4×4 |
| gearboxes | 5M, 6M and 7A |
| engine capacity | 1200 – 2000 cm3 |
| number of cylinders | 4 |
| engine power | 77 – 125 kW |
| EuroNCAP | ***** |
| titles | Family Car of the Year – Top Gear (2009) |
| number of airbags | maximum 11 x |
Škoda Yeti engines
| engine designation | code | production | gearbox | top speed |
| 1.2 TSI (77 kW), petrol | CBZB (EA111) | 2009 – 2015 | 7-speed DSG (DQ200) or 6-speed manual (MQ200GA) | 173 – 175 km / h (dsg – manual) |
| 1.2 TSI (88 kW), petrol | CYVB (EA211) | 2015 – 2017 | 7-speed DSG (DQ200) or 6-speed manual (MQ200GA) | 177 – 178 km / h (dsg – manual) |
| 1.4 TSI (90 kW), petrol | CAXA (EA111) | 2013 – 2017 | 7-speed DSG (DQ200) or 6-speed manual (MQ200GA) | 182 – 185 km / h (dsg – manual) |
| 1.4 TSI (92 kW), petrol | CZCA (EA211) | 2015 – 2017 | 7-speed DSG (DQ200) or 6-speed manual (MQ200GA) | 187 km / h |
| 1.4 TSI (110 kW), petrol, AWD | CDGA (EA211) | 2015 – 2017 | 6-speed DSG (DQ250) or 6-speed manual (MQ350) | 192 – 195 km / h (dsg – manual) |
| 1.6 MPi (81 kW), petrol | CWVA (EA211) | 2014 – 2017 | 6-speed automatic (AQ250) or 5-speed manual (MQ200GA) | 172 – 175 km / h (automatic – manual) |
| 1.8 TSI (112 kW), petrol, AWD | CDAB (EA888) | 2009 – 2017 | 6-speed DSG (DQ250) or 6-speed manual (MQ350) | 192 – 196 km / h (dsg – manual) |
| 1.8 TSI, (118 kW), petrol, AWD | CDAA (EA888) | 2009 – 2017 | 6-speed manual (MQ350) | 200 km / h |
| 1.6 TDI CR GreenLine (77 kW), diesel | CAYC (EA189) | 2010 – 2015 | 5-speed manual (MQ250) | 176 km / h |
| 1.6 TDI CR (77 kW), diesel | CAYC (EA189) | 2013 – 2015 | 6-speed DSG (DQ200) | 175 km / h |
| 2.0 TDI CR (81 kW), diesel | CFHA (EA189) | 2009 – 2015 | 5-speed manual (MQ250) or 6-speed manual (MQ350), AWD | 174 – 177 km / h |
| 2.0 TDI CR (81 kW), diesel | EA288 | 2015 – 2017 | 5-speed manual (MQ250) or 6-speed manual (MQ350), AWD | 178 km / h |
| 2.0 TDI CR (103 kW), diesel | CFHC (EA189) | 2011 – 2017 | 6-speed manual (MQ350) | 193 km / h |
| 2.0 TDI CR (103 kW), diesel | CFHC (EA189) | 2009 – 2017 | 6-speed manual (MQ350), AWD or 6-speed DSG (DQ250) AWD | 187 – 190 km / h (dsg – manual) |
| 2.0 TDI CR (110 kW), diesel | EA288 | 2015 – 2017 | 6-speed manual (MQ350) AWD or 6-speed DSG (DQ250) AWD | 192 – 195 km / h (dsg – manual) |
| 2.0 TDI CR (125 kW), diesel | CFJA (EA189) | 2010 – 2015 | 6-speed manual (MQ350) or 6-speed DSG (DQ250) | 196 – 201 km / h (dsg – manual) |
battery Škoda Yeti
In Škoda Yeti cars with gasoline engines, batteries with a capacity of 60-70 Ah are used, and in diesels, batteries with a capacity of 74-80 Ah are used.

