Yamaha RD500LC
The Yamaha RD500LC is a sports motorcycle that was only produced from 1984 to 1986. And precisely because it was produced only in such a short time, it is now a relatively sought-after commodity.
It relies on the proven 499cc (liquid-cooled V4 two-stroke) displacement engine with 64.2kW (88hp @ 9,500rpm)
technical parameters Yamaha RD500LC
| Manufacturer | Yamaha |
| Production | 1984 – 1986 |
| Class | Sports |
| Power | 64.2 kW (88 hp) @ 9,500 rpm |
| Engine | 499 cc (30 cu in), 2-stroke, four-cylinder, liquid-cooled, reed valve induction with YPVS |
| Transmission | 6 – speed, constant mesh |
| Torque | 65.4 N·m @ 8,500 rpm |
| Weight | 205 kg (452 lb) (dry) |
| Related | Yamaha RD350LC (YPVS) |
| Bore / Stroke | 56.4 mm × 50.0 mm (2.22 in × 1.97 in) |
| Compression Ratio | 6.6:1 |
| Fuel System | Mikuni VM26SS 26 mm (1.0 in) carburettor x 4 |
| Lubrication | Yamaha Autolube two stroke injection, transmission gear pump. |
| Ignition | Capacitor Discharge Ignition (CDI) |
| Final Drive | 530 chain, 102 links |
| Overall Length | 2,085 mm (82.1 in) |
| Overall Width | 705 mm (27.8 in) |
| Overall Height | 1,145 mm (45.1 in) |
| Seat Height | 780 mm (30.7 in) |
| Ground Clearance | 145 mm (5.7 in) |
| Wheelbase | 1,375 mm (54.1 in) |
| Suspension Front |
|
| Suspension Rear | Link-type, gas/oil damped, 5-way adjustable spring preload, 4-way adjustable rebound damping |
| Brakes Front | Dual hydraulic disc |
| Brakes Rear | Single hydraulic disc |
| Tires Rear | 130/80-VR18 |
| Tires Front | 120/80-VR16 |
| Fuel Tank Capacity | 22 L (6 US gal; 5 imp gal) |
